Usage Statistics for pccombination.com

Summary Period: June 2008
Generated 01-Jul-2008 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 36727
Total Files 34541
Total Pages 31764
Total Visits 485
Total KBytes 1106413
Total Unique Sites 904
Total Unique URLs 196
Total Unique Referrers 251
Total Unique User Agents 184
. Avg Max
Hits per Hour 51 162
Hits per Day 1224 1772
Files per Day 1151 1666
Pages per Day 1058 1678
Visits per Day 16 53
KBytes per Day 36880 90116
Hits by Response Code
Code 200 - OK 34541
Code 206 - Partial Content 18
Code 301 - Moved Permanently 33
Code 302 - Found 983
Code 304 - Not Modified 499
Code 400 - Bad Request 36
Code 404 - Not Found 616
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 938 2.55% 830 2.40% 823 2.59% 5 1.03% 24 2.65% 90116 8.14%
2 1172 3.19% 1059 3.07% 917 2.89% 12 2.47% 38 4.20% 49502 4.47%
3 914 2.49% 806 2.33% 658 2.07% 18 3.71% 33 3.65% 24072 2.18%
4 727 1.98% 687 1.99% 517 1.63% 16 3.30% 43 4.76% 20857 1.89%
5 1288 3.51% 1257 3.64% 1127 3.55% 12 2.47% 42 4.65% 43846 3.96%
6 1087 2.96% 1066 3.09% 1002 3.15% 12 2.47% 24 2.65% 33096 2.99%
7 946 2.58% 915 2.65% 849 2.67% 7 1.44% 25 2.77% 26078 2.36%
8 1401 3.81% 1378 3.99% 1285 4.05% 6 1.24% 19 2.10% 37180 3.36%
9 1307 3.56% 1271 3.68% 1141 3.59% 9 1.86% 32 3.54% 39947 3.61%
10 1772 4.82% 1364 3.95% 1678 5.28% 21 4.33% 35 3.87% 50601 4.57%
11 1706 4.65% 1666 4.82% 1584 4.99% 13 2.68% 30 3.32% 53208 4.81%
12 1603 4.36% 1582 4.58% 1533 4.83% 7 1.44% 19 2.10% 48099 4.35%
13 1538 4.19% 1368 3.96% 1267 3.99% 13 2.68% 29 3.21% 47540 4.30%
14 1491 4.06% 1466 4.24% 1359 4.28% 9 1.86% 26 2.88% 45865 4.15%
15 1465 3.99% 1398 4.05% 1314 4.14% 29 5.98% 47 5.20% 42694 3.86%
16 1168 3.18% 1126 3.26% 998 3.14% 19 3.92% 50 5.53% 28709 2.59%
17 1419 3.86% 1318 3.82% 1141 3.59% 24 4.95% 44 4.87% 39174 3.54%
18 1202 3.27% 1091 3.16% 982 3.09% 39 8.04% 56 6.19% 31228 2.82%
19 1009 2.75% 952 2.76% 875 2.75% 16 3.30% 42 4.65% 28259 2.55%
20 1159 3.16% 1091 3.16% 998 3.14% 16 3.30% 34 3.76% 29833 2.70%
21 1143 3.11% 1066 3.09% 976 3.07% 13 2.68% 37 4.09% 29923 2.70%
22 1271 3.46% 1238 3.58% 1064 3.35% 53 10.93% 57 6.31% 31348 2.83%
23 1189 3.24% 1120 3.24% 983 3.09% 30 6.19% 49 5.42% 29850 2.70%
24 1310 3.57% 1235 3.58% 1202 3.78% 25 5.15% 38 4.20% 29592 2.67%
25 1094 2.98% 1050 3.04% 884 2.78% 30 6.19% 56 6.19% 28203 2.55%
26 1213 3.30% 1132 3.28% 1014 3.19% 13 2.68% 35 3.87% 31333 2.83%
27 1114 3.03% 998 2.89% 905 2.85% 12 2.47% 29 3.21% 28280 2.56%
28 1059 2.88% 1035 3.00% 910 2.86% 14 2.89% 52 5.75% 29452 2.66%
29 1049 2.86% 1043 3.02% 941 2.96% 5 1.03% 29 3.21% 29663 2.68%
30 973 2.65% 933 2.70% 837 2.64% 15 3.09% 46 5.09% 28867 2.61%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1398 3.81% 44 1324 3.83% 41 1247 3.93% 1325 39750 3.59%
1 46 1385 3.77% 43 1291 3.74% 43 1304 4.11% 1371 41131 3.72%
2 44 1335 3.63% 41 1250 3.62% 42 1260 3.97% 1199 35976 3.25%
3 46 1394 3.80% 44 1320 3.82% 42 1276 4.02% 1215 36440 3.29%
4 44 1349 3.67% 42 1261 3.65% 42 1276 4.02% 1199 35977 3.25%
5 47 1417 3.86% 43 1317 3.81% 44 1328 4.18% 1279 38385 3.47%
6 44 1325 3.61% 41 1237 3.58% 41 1248 3.93% 1202 36067 3.26%
7 46 1404 3.82% 43 1308 3.79% 43 1308 4.12% 2879 86357 7.81%
8 47 1437 3.91% 45 1367 3.96% 43 1312 4.13% 2177 65297 5.90%
9 59 1771 4.82% 55 1651 4.78% 48 1469 4.62% 1478 44349 4.01%
10 60 1801 4.90% 56 1693 4.90% 52 1565 4.93% 1540 46191 4.17%
11 53 1599 4.35% 50 1523 4.41% 45 1375 4.33% 1364 40908 3.70%
12 51 1539 4.19% 47 1429 4.14% 40 1225 3.86% 1342 40247 3.64%
13 51 1542 4.20% 48 1457 4.22% 41 1255 3.95% 1508 45243 4.09%
14 56 1686 4.59% 53 1599 4.63% 46 1380 4.34% 1466 43980 3.97%
15 56 1686 4.59% 52 1587 4.59% 45 1357 4.27% 1615 48449 4.38%
16 56 1680 4.57% 51 1532 4.44% 45 1351 4.25% 1548 46439 4.20%
17 56 1708 4.65% 52 1578 4.57% 46 1386 4.36% 2416 72483 6.55%
18 52 1576 4.29% 47 1435 4.15% 43 1308 4.12% 1368 41031 3.71%
19 49 1499 4.08% 47 1412 4.09% 42 1289 4.06% 1391 41742 3.77%
20 51 1542 4.20% 49 1492 4.32% 44 1324 4.17% 1541 46237 4.18%
21 51 1553 4.23% 49 1493 4.32% 43 1312 4.13% 1514 45429 4.11%
22 52 1582 4.31% 50 1511 4.37% 43 1307 4.11% 1446 43390 3.92%
23 50 1519 4.14% 49 1474 4.27% 43 1302 4.10% 1497 44918 4.06%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 29587 80.56% 907321 82.01% /store/
2 933 2.54% 5 0.00% /catalog/
3 277 0.75% 2561 0.23% /mainmenupics/index_r2_c1.jpg
4 233 0.63% 461 0.04% /store/style4.css
5 200 0.54% 2150 0.19% /ebay/ebaytittle.jpg
6 171 0.47% 9248 0.84% /
7 95 0.26% 142 0.01% /store/images/ss13.gif
8 93 0.25% 4611 0.42% /store/images/name.jpg
9 93 0.25% 6 0.00% /store/images/nook_r1.gif
10 92 0.25% 3 0.00% /store/images/no.gif
11 92 0.25% 6 0.00% /store/images/nook_l1.gif
12 92 0.25% 6 0.00% /store/images/nook_l2.gif
13 92 0.25% 6 0.00% /store/images/nook_r2.gif
14 92 0.25% 10 0.00% /store/images/search.gif
15 91 0.25% 35 0.00% /store/images/nameneard.jpg
16 67 0.18% 3321 0.30% /ebay/laptops/compaq/evon610c/02.jpg
17 65 0.18% 1903 0.17% /ebay/laptops/compaq/evon610c/03.jpg
18 65 0.18% 4496 0.41% /ebay/laptops/compaq/evon610c/04.jpg
19 64 0.17% 2575 0.23% /ebay/laptops/compaq/evon610c/01.jpg
20 62 0.17% 4586 0.41% /ebay/laptops/apple/powerbookg4/02.jpg
21 62 0.17% 5596 0.51% /ebay/laptops/apple/powerbookg4/07.jpg
22 61 0.17% 2727 0.25% /ebay/laptops/apple/powerbookg4/01.jpg
23 61 0.17% 1456 0.13% /ebay/laptops/apple/powerbookg4/03.jpg
24 61 0.17% 1788 0.16% /ebay/laptops/apple/powerbookg4/04.jpg
25 61 0.17% 2800 0.25% /ebay/laptops/apple/powerbookg4/06.jpg
26 60 0.16% 1704 0.15% /ebay/laptops/apple/powerbookg4/05.jpg
27 60 0.16% 6240 0.56% /home.swf
28 59 0.16% 902 0.08% /ebay/LinkPoint/02.jpg
29 58 0.16% 1273 0.12% /ebay/LinkPoint/01.jpg
30 57 0.16% 685 0.06% /ebay/LinkPoint/06.jpg

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 29587 80.56% 907321 82.01% /store/
2 54 0.15% 18327 1.66% /ebay/keyboards_mices/logitech/v200/00.gif
3 16 0.04% 9339 0.84% /ebay/videocards/geforce7100gs/00.gif
4 16 0.04% 9266 0.84% /ebay/videocards/geforce6600/00.gif
5 171 0.47% 9248 0.84% /
6 12 0.03% 7676 0.69% /ebay/servers/dell/pe600sc/a/00.gif
7 15 0.04% 6950 0.63% /ebay/videocards/geforce6200le/00.gif
8 60 0.16% 6240 0.56% /home.swf
9 62 0.17% 5596 0.51% /ebay/laptops/apple/powerbookg4/07.jpg
10 23 0.06% 5165 0.47% /quien.swf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29587 80.56% 330 71.12% /store/
2 171 0.47% 124 26.72% /
3 933 2.54% 3 0.65% /catalog/
4 2 0.01% 2 0.43% /webdata/
5 3 0.01% 2 0.43% /webdata/about.htm
6 2 0.01% 1 0.22% /webdata/contact.htm
7 3 0.01% 1 0.22% /webdata/location.htm
8 2 0.01% 1 0.22% /webdata/services/services.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 29587 80.56% 345 73.09% /store/
2 171 0.47% 118 25.00% /
3 933 2.54% 3 0.64% /catalog/
4 2 0.01% 2 0.42% /webdata/
5 3 0.01% 2 0.42% /webdata/about.htm
6 3 0.01% 1 0.21% /webdata/location.htm
7 2 0.01% 1 0.21% /webdata/services/services.htm

Top 30 of 904 Total Sites
# Hits Files KBytes Visits Hostname
1 11436 31.14% 10908 31.58% 377948 34.16% 3 0.62% 66.249.65.140
2 6928 18.86% 6699 19.39% 159910 14.45% 3 0.62% 66.249.65.132
3 5967 16.25% 5868 16.99% 170978 15.45% 1 0.21% 66.249.66.114
4 4867 13.25% 4808 13.92% 119038 10.76% 1 0.21% 66.249.65.199
5 1396 3.80% 1350 3.91% 34217 3.09% 2 0.41% 66.249.72.171
6 389 1.06% 256 0.74% 11566 1.05% 11 2.27% 97.66.153.25
7 211 0.57% 208 0.60% 4528 0.41% 1 0.21% 66.249.72.8
8 115 0.31% 67 0.19% 4629 0.42% 1 0.21% 190.200.183.163
9 89 0.24% 85 0.25% 25823 2.33% 1 0.21% 74.246.44.89
10 86 0.23% 64 0.19% 1900 0.17% 19 3.92% 65.55.210.233
11 81 0.22% 0 0.00% 99 0.01% 0 0.00% 74.53.161.115
12 66 0.18% 57 0.17% 2724 0.25% 1 0.21% 74.163.235.199
13 63 0.17% 21 0.06% 294 0.03% 1 0.21% 98.100.165.30
14 62 0.17% 50 0.14% 561 0.05% 2 0.41% 65.34.162.101
15 61 0.17% 37 0.11% 2330 0.21% 14 2.89% 65.55.210.234
16 55 0.15% 38 0.11% 2212 0.20% 1 0.21% 206.113.93.2
17 53 0.14% 43 0.12% 8117 0.73% 9 1.86% 65.55.213.9
18 48 0.13% 46 0.13% 898 0.08% 2 0.41% 66.156.228.187
19 48 0.13% 0 0.00% 71 0.01% 1 0.21% 91.121.13.194
20 47 0.13% 19 0.06% 754 0.07% 1 0.21% 70.46.120.236
21 43 0.12% 28 0.08% 905 0.08% 9 1.86% 65.55.210.232
22 39 0.11% 34 0.10% 417 0.04% 1 0.21% 77.110.39.234
23 38 0.10% 16 0.05% 227 0.02% 1 0.21% 208.79.15.99
24 37 0.10% 28 0.08% 531 0.05% 0 0.00% 71.207.65.59
25 36 0.10% 28 0.08% 973 0.09% 1 0.21% 200.3.248.70
26 36 0.10% 22 0.06% 648 0.06% 1 0.21% 66.176.173.88
27 36 0.10% 7 0.02% 197 0.02% 0 0.00% 66.178.239.114
28 36 0.10% 14 0.04% 285 0.03% 0 0.00% 70.240.71.145
29 34 0.09% 20 0.06% 2577 0.23% 1 0.21% 76.176.133.0
30 32 0.09% 25 0.07% 1160 0.10% 1 0.21% 72.151.209.79

Top 10 of 904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11436 31.14% 10908 31.58% 377948 34.16% 3 0.62% 66.249.65.140
2 5967 16.25% 5868 16.99% 170978 15.45% 1 0.21% 66.249.66.114
3 6928 18.86% 6699 19.39% 159910 14.45% 3 0.62% 66.249.65.132
4 4867 13.25% 4808 13.92% 119038 10.76% 1 0.21% 66.249.65.199
5 1396 3.80% 1350 3.91% 34217 3.09% 2 0.41% 66.249.72.171
6 89 0.24% 85 0.25% 25823 2.33% 1 0.21% 74.246.44.89
7 389 1.06% 256 0.74% 11566 1.05% 11 2.27% 97.66.153.25
8 53 0.14% 43 0.12% 8117 0.73% 9 1.86% 65.55.213.9
9 115 0.31% 67 0.19% 4629 0.42% 1 0.21% 190.200.183.163
10 211 0.57% 208 0.60% 4528 0.41% 1 0.21% 66.249.72.8

Top 30 of 251 Total Referrers
# Hits Referrer
1 32027 87.20% - (Direct Request)
2 767 2.09% http://cgi.ebay.com/ws/eBayISAPI.dll
3 218 0.59% http://cgi.ebay.com/LinkPoint-Wireless-Mobile-Credit-Card-Processor-LP9100_W0QQitemZ170202586264QQihZ007QQcategoryZ11892QQrdZ1Q
4 173 0.47% http://search.live.com/results.aspx
5 111 0.30% http://cgi.ebay.com/Apple-Powerbook-G4-1GHz-1GHzRAM-60G-HDD-15-1_W0QQitemZ170229185275QQihZ007QQcategoryZ111422QQssPageNameZWDV
6 73 0.20% http://www.google.com/search
7 63 0.17% http://cgi.ebay.com/Dell-Optiplex-GX100-Celeron-500MHz-128MB-10GB_W0QQitemZ170202044430QQihZ007QQcategoryZ179QQrdZ1QQssPageName
8 56 0.15% http://cgi.ebay.com/Dell-D610-Centrino-2-13-GHz-1GB-80-GB-DVD-Burner-WinXP_W0QQitemZ170201817394QQihZ007QQcategoryZ177QQssPageN
9 54 0.15% http://cgi.ebay.com/IBM-X31-PM-1-4-256M-130G-LAPTOP-WIFI-WINDOWS-XP-COA_W0QQitemZ170229133138QQihZ007QQcategoryZ177QQrdZ1QQssPa
10 49 0.13% http://cgi.ebay.com/Planar-WS231-BK-23-1-inch-LCD-Monitor-996-0559-00-w-USB_W0QQitemZ170221556217QQihZ007QQcategoryZ86705QQrdZ1
11 48 0.13% http://cgi.ebay.com/Apple-Powerbook-G4-1GHz-1GHzRAM-60G-HDD-15-1_W0QQitemZ170229185275QQihZ007QQcategoryZ111422QQrdZ1QQssPageNa
12 46 0.13% http://cgi.ebay.com/Dell-UltraSharp-1703FP-17-inch-LCD-Monitor-w-4xUSB-Port_W0QQitemZ170203116292QQihZ007QQcategoryZ74935QQrdZ1
13 45 0.12% http://stores.ebay.com/computercombination
14 44 0.12% http://cgi.ebay.com/EVO-N610C-LAPTOP-P4-2-4-MHZ-512GB-20GB-Windows-Xp-Pro_W0QQitemZ170223943843QQihZ007QQcategoryZ177QQssPageNa
15 38 0.10% http://cgi.ebay.com/EVO-N610C-LAPTOP-P4-2-4-MHZ-512GB-20GB-Windows-Xp-Pro_W0QQitemZ170223943843QQihZ007QQcategoryZ177QQrdZ1QQss
16 36 0.10% http://cgi.ebay.com/Dell-Optiplex-GX100-Celeron-500-566MHz-128MB-Lot-of-100_W0QQitemZ170202053255QQihZ007QQcategoryZ179QQrdZ1QQ
17 36 0.10% http://cgi.ebay.com/Dell-Optiplex-GX100-Celeron-500-566MHz-128MB-Lot-of-50_W0QQitemZ170202052905QQihZ007QQcategoryZ179QQrdZ1QQs
18 34 0.09% http://cgi.ebay.com/Logitech-V200-Cordless-notebook-mouse-red_W0QQitemZ170202561129QQihZ007QQcategoryZ96890QQrdZ1QQssPageNameZW
19 32 0.09% http://cgi.ebay.com/Dell-Optiplex-GX110-PIII-500MHz-128MB-10GB_W0QQitemZ170202055972QQihZ007QQcategoryZ179QQrdZ1QQssPageNameZWD
20 31 0.08% http://cgi.ebay.com/LinkPoint-Wireless-Mobile-Credit-Card-Processor-LP9100_W0QQitemZ170202586264QQihZ007QQcategoryZ11892QQtcZph
21 30 0.08% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
22 28 0.08% http://cgi.ebay.com/LinkPoint-Wireless-Mobile-Credit-Card-Processor-LP9100_W0QQitemZ170202586264QQcmdZViewItem
23 23 0.06% http://cgi.ebay.com/EVO-N610C-LAPTOP-P4-2-4-MHZ-512GB-40GB-Windows-Xp-Pro_W0QQitemZ170223943843QQihZ007QQcategoryZ177QQssPageNa
24 22 0.06% http://cgi.ebay.com/New-AMD-Athlon-64-X2-4800-2-5MHz-DualCore-ADO4800DOBOX_W0QQitemZ170202576604QQihZ007QQcategoryZ80139QQrdZ1Q
25 21 0.06% http://cgi.ebay.com/Compaq-P3-800MHz-256MB-20-GB-small-factor-12x4x15_W0QQitemZ170202599521QQihZ007QQcategoryZ179QQrdZ1QQssPage
26 21 0.06% http://cgi.ebay.com/Dell-UltraSharp-1703FP-17-inch-LCD-Monitor-w-4xUSB-Port_W0QQitemZ170203116292QQihZ007QQcategoryZ74935QQssPa
27 20 0.05% http://cgi.ebay.com/Dell-D610-Centrino-2-13-GHz-1GB-80-GB-DVD-Burner-WinXP_W0QQitemZ170201817394QQihZ007QQcategoryZ177QQtcZphot
28 20 0.05% http://cgi.ebay.com/EVO-N610C-LAPTOP-P4-2-4-MHZ-512GB-20GB-Windows-Xp-Pro_W0QQitemZ170223943843QQcmdZViewItem
29 18 0.05% http://cgi.ebay.com/Dell-Optiplex-GX100-Celeron-500MHz-128MB-10GB_W0QQitemZ170202044430QQcmdZViewItem
30 18 0.05% http://cgi.ebay.com/HP-L2025-20-LCD-Carbon-Silver-285551-009-309101-B24_W0QQitemZ170215719070QQihZ007QQcategoryZ86705QQrdZ1QQss

Top 20 of 36 Total Search Strings
# Hits Search String
1 7 8.54% computer combination inc.
2 6 7.32% sun 370-4166-01 ac adapter 14v 4.0a for flat lcd
3 5 6.10% computer combination
4 5 6.10% computer combination inc
5 5 6.10% viewsonic lse0107a1240
6 4 4.88% 345059-001
7 3 3.66% 4000479 price
8 3 3.66% dps-65pb
9 3 3.66% hts541080gat00
10 2 2.44% 273764-001
11 2 2.44% 331906-101
12 2 2.44% 370-4166-01 ac adapter 14v 4.0a
13 2 2.44% 39t2525
14 2 2.44% 8416bt
15 2 2.44% aa20230
16 2 2.44% aa20290
17 2 2.44% adpc12416ab
18 2 2.44% adpc12416ab adapter -ebay
19 2 2.44% ap14m adapter
20 2 2.44% chieftec power supply hpc420

Top 15 of 184 Total User Agents
# Hits User Agent
1 30777 83.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 739 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 719 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 421 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 396 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 313 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 289 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 287 0.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 246 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 237 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 152 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 115 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5);
13 108 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 67 0.18% Googlebot-Image/1.0
15 63 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36727 100.00% 34559 100.05% 1106413 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01